Plus Size Underwire Full Cup Busty Sexy Lace Breathable Thin Bra For Women
Availability |
100 in Stock |
price($) |
$30.58
|
|
|
Size Chart:
Tag Size | S | M | L | XL | 2XL | 3XL | 4XL |
US Size | XS | S | M | L | XL | 2XL | 3XL |
BR Size | PP | P | M | G | GG | XG | XGG |
Shoulder | 16.73 | 17.32 | 17.72 | 18.11 | 18.50 | 19.29 | 20.08 |
Chest | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 |
Sleeve | 23.23 | 24.02 | 24.61 | 25.20 | 25.79 | 26.38 | 26.77 |
Length | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 | 31.50 |
Suitable Height | 155-160cm | 165-170cm | 170-173cm | 174-175cm | 176-180cm | 176-180cm | 176-180cm |
Suitable Weight | 40-55kg | 50-56kg | 56-61kg | 62-70kg | 75-85kg | 80-90kg | 90-100kg |
Manual measurement, some errors may exist. |
Tag Size | S | M | L | XL | 2XL | 3XL | 4XL |
US Size | XS | S | M | L | XL | 2XL | 3XL |
BR Size | PP | P | M | G | GG | XG | XGG |
Shoulder | 42.5 | 44 | 45 | 46 | 47 | 49 | 51 |
Chest | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Sleeve | 59 | 61 | 62.5 | 64 | 65.5 | 67 | 68 |
Length | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Suitable Height | 155-160cm | 165-170cm | 170-173cm | 174-175cm | 176-180cm | 176-180cm | 176-180cm |
Suitable Weight | 40-55kg | 50-56kg | 56-61kg | 62-70kg | 75-85kg | 80-90kg | 90-100kg |
Manual measurement, some errors may exist. |