PRO Sports Basketball Training Suit Outdoor Speed Dry Breathable Casual Stitching Color Gym Suits
Availability |
100 in Stock |
price($) |
$45.80
|
|
|
Size Chart:
Tag Size | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) | 4XL(190/104A) |
US Size | XS | S | M | L | XL | 2XL |
Bust | 32.68-3.54 | 33.86-37.80 | 35.04-41.34 | 36.61-44.09 | 37.80-46.46 | 39.37-48.82 |
Shoulder | 15.35 | 15.75 | 16.14 | 16.93 | 17.72 | 18.50 |
Waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 |
Top Length | 23.62 | 24.02 | 24.41 | 25.20 | 25.98 | 26.77 |
Sleeve Length | 22.83 | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 |
Hip | 34.65 | 35.43 | 36.22 | 37.01 | 38.19 | 39.37 |
Thigh | / | / | / | / | / | / |
Pant Length | 34.25 | 35.43 | 36.61 | 37.80 | 38.98 | 40.16 |
Manual measurement, some errors may exist. |
Tag Size | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) | 4XL(190/104A) |
US Size | XS | S | M | L | XL | 2XL |
Bust | 83-9. | 86-96 | 89-105 | 93-112 | 96-118 | 100-124 |
Shoulder | 39 | 40 | 41 | 43 | 45 | 47 |
Waist | 64 | 68 | 72 | 76 | 80 | 84 |
Top Length | 60 | 61 | 62 | 64 | 66 | 68 |
Sleeve Length | 58 | 60 | 62 | 64 | 66 | 68 |
Hip | 88 | 90 | 92 | 94 | 97 | 100 |
Thigh | / | / | / | / | / | / |
Pant Length | 87 | 90 | 93 | 96 | 99 | 102 |
Manual measurement, some errors may exist. |