Availability | 100 in Stock |
price($) |
$28.74
|
Tweet |
General Specification | |
Model | S11 |
Color | Black Red, Black Green |
Compatible OS | IOS7.1 and Android 4.4 and above |
BluetoothVersion | BT4.0 |
Language | English |
Weight | 37g |
Size | 47.4*22.3*12.2mm |
APP | "Day Day Band" |
Special Features | |
Waterproof | IP67(LifeWaterproof) |
Heart Rate Monitor | Support |
Calorie | Support |
Sleep Monitor | Support |
Pedometer | Support |
Exercise Plan | Support |
Caller or Message Show | Support |
Technical Parameters | |
Sreen | Size: 0.96inch Type: OLED |
Battery | Battery Capacity: 70mAh Standby Time: 7-10days Charging Time: About 1 hour |
Sensor | 3 Axis Accelerate Sensor |
Band | Material: Food grade silicone Length: 260mm |
Processor | NRF51822 |
PackageIncluded:
1* S11 Smart Bracelet | |
1* Charging Cable | |
1* User Manual |
TIME | USER | COMMENT | SCORE |
---|