Availability | 100 in Stock |
price($) |
$351.99
|
Tweet |
Video1:
Video2:
Description:
BasicInformation | |
Model | SHARPAQUOSS2 (4GB+64GB) |
Network | 2G:GSM: 900/1800/1900MHz CDMA:BC0 |
3G:WCDMA:B1/2/5/8 TD-SCDMA:B34/39 | |
4G: FDD-LTE:B1/3/5/7/8/12/17/28 TDD-LTE: B34/B38/39/40/41 | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual NanoSIM Card, Dual standby, support TF Card |
Style | Bar |
Color | White, Black, Blue |
ShellMaterial | Metal |
System | |
OS | Android 7.1 |
CPU | Snapdragon 630 Octa Core 2.2GHz |
RAM | 4GB |
ROM | 64GB |
Card Extend | Support TF card up to 128GB |
Screen | |
Display Size | 5.5 Inch |
Type | TFT Capacitive touch screen |
Resolution | 2040*1080 Pixel |
Multi-Touch | Yes |
SupportFormat | |
AudioFileFormat | MIDI/MP3/AAC |
VideoFileFormat | 3GP/MP4 |
ImageFileFormat | JPEG/GIF |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 8.0MP ƒ/2.0 aperture 1.4um |
Dual Rear Camera: 12.0MP + 8.0MP ƒ/1.75 aperture Dual Pixel | |
Language | Multi-Language(More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite |
GPS | Yes, GPS/AGPS+GLONASS |
WIFI | Yes, 802.11 a/b/g/n/ac (2.4/5GHz) |
WAP | Yes |
Bluetooth | Yes, BT4.2 |
Sensor | |
Geomagnetic Sensor | Yes |
Gyroscope | Yes |
Distance Sensor | Yes |
LightSensor | Yes |
Accelerometor Sensor | Yes |
Electronic Compass | Yes |
Hall Sensor | Yes |
OTG | Yes |
NFC | Yes |
Battery | 3020mAh (Built-in battery) |
Chargeinterface | Type-C |
Dimensions | 141.8mm*72.04mm*7.9mm |
Weight | 140g |
OtherFeatures | WiFi,Bluetooth, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 x SHARPAQUOSS2 Smartphone |
1 xTransparent Plastic Case | |
1 x Headphone adapter | |
1 x USB Cable | |
1 x Charger | |
1 xEject pin |
TIME | USER | COMMENT | SCORE |
---|