| Availability | 100 in Stock |
| price($) |
$406.99
|
| Tweet |
| Basic Description | |
| Model | Smartisan Pro 2 (6GB+64GB) |
| Band | 2G: GSM 850/900/1800/1900MHz CDMA 1X BC0/BC1 |
| 3G: WCDMA B1/B2/B4/B5/B8 TD-SCDMA B34/B39 EVDO BC0/BC1 | |
| 4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8 TD-LTE B34/B38/B39/B40/B41 | |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| Sim Card | Dual SIMDual Standby,Dual Nano SIM |
| Style | Bar |
| Color | Black |
| Shell Material | Glass+metal frame |
| System | |
| OS | Smartisan OS (Based on Android 7) |
| CPU | Qualcomm Snapdragon 660Octa core,max to 2.2Ghz |
| GPU | Adreno 512 |
| RAM | 6GB |
| ROM | 64GB |
| Card Extend | Not Support |
| Screen | |
| Display Size | 5.99 Inch |
| Type | In-Cell Capacitive Touch Screen,Corning gorilla glass 3,80% NTSC, Sunlight Display, 500cd/㎡brightness (typ) |
| Resolution | 2160*1080pixels |
| PPI | 403 ppi |
| Support Format | |
| Video File Format | .mp4/.mkv/.webm/.ts/.3gp |
| Audio FileFormat | MP3/M4A/AAC/MKA/AMR |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front: 16.0MP,ƒ/2.2 Video recording: 1080P/30fps |
| Dual Rear Camera:12.0MP+5.0MP 12-megapixel: SonyIMX386 sensor 1.25 μm, ƒ/1.8 wide aperture 6-element lens 5-megapixel: 1.4 μm, ƒ/2.0 wide aperture Video recording: 4K(3840*2160pixels)/30fps | |
| Language | Multi-Language.(More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, SupportsGPS,A-GPS, GLONASS, Beidou |
| WIFI | Yes,802.11a/b/g/n/ac 2.4/5GHz |
| Bluetooth | Yes, 5.0 |
| Fingerprint Scanner | Yes, back fingerprint scanner, 0.2s Response speed,10 fingerprints |
| Face recognition | Yes |
| Gravity Sensor | Yes |
| ProximitySensor | Yes |
| LightSensor | Yes |
| Gyro Sensor | Yes |
| E-compass | Yes |
| Dimensions | 154.36x 73.36x 7.4mm |
| Weight | 156g |
| Quick Charge | Support, QuickCharge 3.0, max to 18W |
| Battery | 3500mAhbattery,Built-in |
| USB connector | Type-C |
| Other Features | 3G, 4G, Alarm, Bluetooth, Browser, Calculator, Calendar, Fingerprint recognition, GPS, MP3, MP4, Sound Recorder, Wi-Fi |
| Package included | 1 xSmartisan Pro 2Smartphone |
| 1 xUSB Type-C Cable | |
| 1 x Eject pin | |
| 1 xUSB Type-C to 3.5mm adapter | |
| 1 x US Charger(QuickCharge 3.0) | |
| TIME | USER | COMMENT | SCORE |
|---|