Size Chart:
Tag Size | S(160/80A) | M(165/84A) | L(170/88A) | XL(175/92A) |
US Size | S | M | L | XL |
Bust | 40.16 | 41.73 | 43.31 | 44.88 |
Shoulder | 16.93 | 17.32 | 17.72 | 18.11 |
Length | 25.59 | 26.38 | 27.17 | 27.95 |
Sleeve Length | 23.62 | 24.02 | 24.41 | 24.80 |
Height(CM) | 62.99-64.96 | 64.96-66.93 | 66.93-68.90 | 68.90-70.87 |
Weight(KG) | 17.72-21.65 | 21.65-25.59 | 25.59-29.53 | 29.53-33.46 |
Manual measurement, some errors may exist. |
Tag Size | S(160/80A) | M(165/84A) | L(170/88A) | XL(175/92A) |
US Size | S | M | L | XL |
Bust | 102 | 106 | 110 | 114 |
Shoulder | 43 | 44 | 45 | 46 |
Length | 65 | 67 | 69 | 71 |
Sleeve Length | 60 | 61 | 62 | 63 |
Height(CM) | 160-165 | 165-170 | 170-175 | 175-180 |
Weight(KG) | 45-55 | 55-65 | 65-75 | 75-85 |
Manual measurement, some errors may exist. |
Description:Material: Polyester
Color: Red, Royal Blue, Green, Dark Gray
Closure Type: Zipper Up
Fit Type: Slim Fit
Function: Breathable, Quick-drying, High Stretch
Occasion: Fashion, Sports, Casual, Outdoor
Season: Spring, Summer, Fall, Winter
Tag Size: S, M, L, XL
US Size: S, M, L, XL
Weight: 0.1KGPackageincludes:
1*Tops
Moredetails:
Disclaimer:
AboutSize:Sizemaybe 3cm/1.5 inchinaccuracyduetohandmeasure.Thesemeasurementsaremeantasa
guidetohelpyouselectthecorrectsize.Pleasetakeyourownmeasurementsandchooseyoursize
accordingly.wecannotacceptresponsibilityforincorrectpurchases.
AboutColor:Theprecisecoloroftheclothingitemsmayvarydependingonthespecificmonitor,thesettings
andthelightingconditions.Theitemscolorsdepictedshouldonlybeusedasanapproximateguide