Availability | 100 in Stock |
price($) |
$45.66
|
Tweet |
Basic Description | |
Model | Ulcool V2T |
Band | 2G:GSM900/1800MHz |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby (2 card slot, SIM+SIM, Will without SD Card. SIM+SD Card, Will is Single card setting) |
Style | Bar |
Color | Black,Blue,Gold |
Shell Material | Plastic&Metal |
Service Provide | Unlocked |
System | |
Memory | 64mb+64mb |
Card Extend | Yes, support external Micro SD/TF card up to16GB |
Screen | |
Display Size | 2.0 Inch |
Type | OLDE |
Resolution | 320*240pixels |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/GPRS |
Earphone Port | 5pin,Data transfer port(micro USB) |
Cable Port | Universal Micro 5-PIN USB |
General | |
Camera | 30W |
Language | English, Vietnamese, Thai, Russian, Arabic, French, Persian, Spanish, Turkish |
Default language | English |
Message | SMS/MMS |
Input | Keypad |
Remote Control | Yes |
Intelligent anti-lost | Yes |
Support positioning function | Yes |
Bluetooth dialing/calling | Yes |
Phonebook synchronization | Yes |
Pedometer | Yes |
Bluetooth | BT2.0 |
FM | Yes |
Speaker | Yes |
Receiver | Yes |
Mic | Φ4 soldered |
Vibration | Yes |
WAP | Yes |
MMS | Yes |
SMS | Yes |
MP3 | Yes |
Analogue TV | No |
Phone book | 1000+SIM |
Dimensions | 119.5*49.6*7.5 mm |
Net Weight (Including battery) | 68g |
Battery | 700mAh battery,Built-in |
Standby Time | About 4~6 days |
Other Features | Bluetooth 2.0, Calculator, Calendar, Recorder, Alarm,Game, QQ,Wechat, MP3,MP4,etc |
Package included | 1 xPhone |
1 xUSB Cable | |
1 xSIM eject tool | |
1 xUser Manual | |
1 x Earphone |
TIME | USER | COMMENT | SCORE |
---|