Availability | 100 in Stock |
price($) |
$186.99
|
Tweet |
BasicInformation | |
Model | Ulefone Power 2 (American Version) |
Band | 2G:GSM 850/900/1800/1900(B5/B8/B3/B2) |
3G:WCDMA:1900/1700/850(B2/B4/B5) | |
4G: FDD-LTE:B2/B4/B5/B7/B12/B17 | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual sim dual standby, Nano SIM +Nano SIM / TF |
BothSIMslotsarecompatiblewith4G,respectively.Whentheyworkatthesametime, onlyoneofthemcanreceiveLTEserviceandtheotherGSM. | |
Style | Bar Phone |
Shell Material | Plastic + Metal |
Color | Black,Gray |
System | |
OS | Android 7.0 |
CPU | MTK6750T,Octa core 1.5GHz |
GPU | Mali-T860 MP2 520MHz |
RAM | 4GB |
ROM | 64GB |
CardExtend | Supports an external Micro SD card up to256GB |
Screen | |
Display Size | 5.5 inch |
Type | FHD Display,Corning Gorilla Glass 3 |
Resolution | 1920*1080 pixels, 401PPI |
SupportFormat | |
AudioFileFormat | MIDI, MP3, AAC, ARM, AWB,WAV,FLAC |
VideoFileFormat | 3GPP, MPEG-4, H.264, WMV9, VP9 |
ImageFileFormat | GIF, JPEG, BMP, PNG |
E-bookFormat | TXT, PDF |
FMRadio | Yes, earphone needed |
EarphonePort | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera | Dual Camera Front camera: 13.0MP Rear camera: 16.0MPwith flash light Touch focus Video Recording Resolution: 1080p 30fps |
Language | Multi-language(Please refer to the screenshots) |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS,GLONASS |
WIFI | Yes, 802.11a/b/g/n, 2.4GHz/5Ghz |
Bluetooth | Yes, Bluetooth 4.0 |
LED notification | Yes |
OTG | Yes |
Gravity Sensor | Yes |
Light Seosor | Yes |
Proximity Sensor | Yes |
Gyro Sensor | Yes |
Compass | Yes |
Touch ID (Front Fingerprint Scanner) | |
Response speed | 0.15s |
Recognition angle | 360° |
Sensor | Capacitive touch sensor |
Memory | 5 fingerprints |
OtherFeatures | WiFi, 3G, 4G,Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Led notification,Miracast,Hotknotetc |
Dimensions | 155*77.6*9.9mm |
NetWeight (including battery) | 210g |
Battery(built-in) | 6050mAh Lithium-ion Polymer Battery |
Charger | US type, (5V/7V/9V/2A, 12V/1.5A), Quick Charge |
USB Connector | Micro USB |
PackageIncluded | 1 xUlefone Power 2 (American Version)Smartphone |
1 x US Quick Charger | |
1 x OTG Cable | |
1 x USB Cable | |
1 x SIM eject tool | |
1 xProtective Case | |
1 xAnti-drop Finger Ring Phone Stand Holder | |
1 xScreen protector | |
1 x User Manual |
TIME | USER | COMMENT | SCORE |
---|