Availability | 100 in Stock |
price($) |
$241.99
|
Tweet |
Video:
Basic Description | |
Model | Ulefone Power3 |
Band | 2G: GSM850/900/1800/1900MHz |
3G: WCDMA 900/2100MHz | |
4G: FDD-LTE B1/B3/B7/B8/B20(2100/1800/2600/900/800MHz) | |
Sim Card | Dual sim dual standby, Dual Nano Sim Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
Style | Bar |
Color | Gold, Black |
System | |
OS | Android 7.0 |
CPU | MTK MT6763 Octa core 2.0Ghz, 64bit |
GPU | ARM Mail-G71 MP2 700MHz |
ROM | 64GB |
RAM | 6GB |
Card Extend | Yes, support external Micro SD/TF card up to256GB |
Screen | |
Display Size | 6.0 Inch |
Resolution | 2160*1080 pixels |
Glass | Corning Gorilla Glass 4 |
Multitouch | 5 |
Support Format | |
Video File Format | MIDI, MP3, AAC,ARM,AWB,WAV,FLAC |
Audio File Format | 3GPP, MPEG-4, H.264, WMV9, VP9 |
FM Radio | Yes |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front:8MP (Interpolated to 13MP) + 5MPCamera, F2.2, selfie softlight Back:16MP(Interpolated to 21MP)+5MPDual Camera, S5K3P3,F2.0 Dual Flash, Touch Focus Video recording: 1080P/30fps |
Language | multi-language(more details please refer to the screenshots) |
GPS | Build in GPS, GLONASS |
VOLTE | Whether you can use VoLTE depends on the local carriers. |
WIFI | Yes, 802.11 a/b/g/n,2.4GHz/5GHz |
Bluetooth | Yes, V4.1+HS |
HiFi | AW8736 |
Fingerprint Scanner | Yes, rear fingerprint scanner |
FACE ID | Yes |
Gravity Sensor | Yes |
Gyro Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
Compass | Yes |
OTG | Yes |
Multi-Touch | Yes |
Dimensions | 159.2*75.9*9.85mm |
Net Weight (Including battery) | 210g |
Battery | 6080mAh battery,Built-in |
Quick Charge | PE+2.0 |
Charger | EU type,(5V/3A) |
USB type | USB 2.0 Type-C |
Other Features | 3G, 4G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Package included | 1 x Ulefone Power 3Smartphone |
1 xTransparentProtective Case | |
1 xProtective Film | |
1 x OTG cable | |
1 xMicro USB to Type-C adapter | |
1 x Type C to 3.5mm headphone adapter | |
1 x Sim Needle | |
1 xDataCable (Type-C) | |
1 xEU charger |
TIME | USER | COMMENT | SCORE |
---|