Availability | 100 in Stock |
price($) |
$197.99
|
Tweet |
Video:
BasicInformation | |
Model | UMI Plus E |
Style | Bar |
Color | Black |
NetworkBand | 2G: GSM850(B5)/900(B8)/1800(B3)/1900(B2) 3G: WCDMA 900(B8)/2100(B1) 4G: LTE FDD 2100(B1)/1800(B3)/2600(B7)/800(B20) Up to 300Mbps |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SimCard | Dual sim dual standby Or 1 Micro SIM Card and 1 TF Card Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other GSM. Default at slot 1 |
ShellMaterial | Aluminum alloy |
System | |
OS | Android 6.0 Marshmallow |
CPU | MediaTek Helio P20(MTK6757)Octa-CoreA53 2.3 GHZ |
GPU | Mali-T880 MP2 900MHz |
RAM | 6GB SAMSUNG eMMC5.1+LPDDR4 |
ROM | 64GB |
CardExtend | Support TF card up to256GB |
Screen | |
DisplaySize | 5.5Inch |
Type | SHARP® LTPS T2X-1 Glass(2.5D Arc screen) |
Resolution | 1920*1080 pixels |
SupportFormat | |
Audioformat | MP3/WAV/AMR/AWB |
VideoFileFormat | 3GP/MPEG4 |
FM Radio | Yes |
Earphone Port | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth/OTG |
Mobileinternet | WAP/WiFi |
General | |
Camera/PictureResolution | Frontcamera:5.0MPGalaxyCore® GC5005 camera Backcamera:13.0MPSAMSUNG® 3L8 camera 5-element lens Continuous shooting Panorama PDAF auto-focus Two-tone flash Video recording: 1080P, 2K, 4K |
Language | Multi-language(Please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Build in GPS |
WIFI | Yes, 802.11 a/b/g/n 2.4GHz/5GHz |
Bluetooth | Yes, BT4.1 |
Sensor | |
GravitySensor | Support |
Glonass | Support |
LightSensor | Support |
P-Sensor | Support |
Accelerometer | Support |
Compass | Support |
Hall Switch | Support |
Gyroscope | Support |
OTG | Support |
SmartKey | Customized short cut key for Silent / Camera etc |
Hifi | AW8738 |
NavigationBar(Virtua/Physicabutton) | Customize your own navigation botton |
Certification | CE/WEEE/MSDS/UN38.3 |
OtherFeature | NotificationLED,WIFI,GPS,FM,Bluetooth,Calendar,Calculator,Clock,Camera |
Battery(Built-in) | 4000mAh4.35V |
Quick Charge | PE+ 2.5A/1.67A(5V/7V/9V) 1.25A(12V) |
USB connector | Type-C USB |
Dimensions | 155*75*8.8mm |
Weight | 185g |
PackageIncluded | 1xUMI Plus E Smartphone |
1xQuick Charge USB Type-C cable | |
1xPE +Quick EU Charger | |
1xUserManual | |
1 xSIM eject tool |
Note: This phone does not include the adapter plug.
Screenshots:
TIME | USER | COMMENT | SCORE |
---|