Availability | 100 in Stock |
price($) |
$153.99
|
Tweet |
Video:
BasicInformation | |
Model | UMIDIGI S |
Style | Bar |
Color | Black, Gold |
NetworkBand | 2G: GSM850(B5)/900(B8)/1800(B3)/1900(B2) 3G: WCDMA 900(B8)/2100(B1) 4G: LTE FDD 2100(B1)/1800(B3)/2600(B7)/800(B20) |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SimCard | Dual sim dual standby 2 Nano SIM Card Or 1 Nano SIM Card and 1 TF Card Both SIM slots are compatible with 4G, respectively. When both slots are in use, only one can receive LTE service while the other recieve GSM. Default at slot 1 |
ShellMaterial | Aluminum Alloy Unibody |
System | |
OS | UMI OS based on Android 7.0 |
CPU | MTK Helio P20, Octa-Core, 2.3GHz, 8xCortex-A53 |
GPU | ARM Mali-T880 MP2 900MHz |
RAM | 4GB |
ROM | 64GB |
CardExtend | Support TF card up to256GB |
Screen | |
DisplaySize | 5.5Inch |
Type | SHARP® Original IGZO (2.5D Arc screen) |
Touch | Capacitivemulti-touch |
Resolution | 1920*1080 pixels |
SupportFormat | |
Audioformat | MP3/WAV/AMR/AWB |
VideoFileFormat | 3GP/MPEG4 |
FM Radio | Yes |
Earphone Port | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth/OTG |
Mobileinternet | WAP/WiFi |
General | |
Camera/PictureResolution | Frontcamera:5.0MP GC5005 camera Dual Backcamera: Samsung S5K3L8 13.0MP + 5MP Camera Video: 1080P, 2K, 4K |
Language | English,Deutsch,Spanish, Filipino, French,Italian,Portuguese,Suomi, Svenska, Magyar, Turkce, Polski,Japanese, Chinese(More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Build in GPS |
WIFI | Yes, 802.11 a/b/g/n2.4/5GHZ dual - band |
Bluetooth | Yes, BT4.1 |
Sensor | |
GravitySensor | Support |
Glonass | Support |
LightSensor | Support |
P-Sensor | Support |
Accelerometer | Support |
Compass | Support |
Hall Switch | Support |
Gyroscope | Support |
OTG | Support |
HIFI | Smart PA: Richtek, |
Notification LED | Support |
Certification | CE/ ROHS / LVD / MSDS / UN38.3 / DOC / Aviation Report |
OtherFeature | NotificationLED,WIFI,GPS,FM,Bluetooth,Calendar,Calculator,Clock,Camera |
Battery(Built-in) | 4000mAh4.35V |
Quick Charge | PE+ 2.5A/1.67A(5V/7V/9V) 1.25A(12V) |
USB connector | Type-C USB |
Standby Time | 15-18 days |
Dimensions | 154.9*75.85*7.98mm |
Weight | 167g |
PackageIncluded | 1x UMIDIGI S Smartphone |
1x Quick Charge USB Type-C cable | |
1x EU PE+Quick Charger | |
1xUser Menu | |
1 xSIM eject tool | |
1 x TPU Transparent Phone Case |
TIME | USER | COMMENT | SCORE |
---|