Availability | 100 in Stock |
price($) |
$263.99
|
Tweet |
Video:
UMIDIGI Z1 ProReview Video:
BasicInformation | |
Model | UMIDIGI Z1 Pro |
Style | Bar |
Color | Black, Red |
NetworkBand | 2G: GSM850(B5)/900(B8)/1800(B3)/1900(B2) 3G: WCDMA 900(B8)/2100(B1) 4G: LTE FDD 2100(B1)/1800(B3)/2600(B7)/800(B20) |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SimCard | Dual sim dual standby 2 Nano SIM Card Or 1 Nano SIM Card and 1 TF Card Both SIM slots are compatible with 4G, respectively. When both slots are in use, only one can receive LTE service while the other recieve GSM. Default at slot 1 |
ShellMaterial | Aluminum Alloy Unibody |
Key Features | 1. 4000mAh battery, 6.95mm, The Thinnest Big Battery Flagship Phone 2. 5.5" AMOLED 2.5D Display,Corning Gorilla Glass 4 3. MTK6757Octa-core 2.3GHz, 6GB RAM 64GB ROM |
System | |
OS | Android 7.0 |
CPU | MTK6757Octa-core, 2.3GHZ,Cortex-A53 |
GPU | ARM Mali-T880 MP2 900MHz |
RAM | 6GB |
ROM | 64GB |
CardExtend | Support TF card up to256GB |
Screen | |
DisplaySize | 5.5 Inch |
Type | AMOLED Display2.5D Arc screen,Corning Gorilla Glass 4 |
Resolution | 1080x1920 pixels |
SupportFormat | |
Audioformat | MP3/WAV/AMR/AWB |
VideoFileFormat | 3GP/MPEG4 |
FM Radio | Yes |
Earphone Port | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth/OTG |
Mobileinternet | WAP/WiFi |
General | |
Camera/PictureResolution | Frontcamera: 5MP Beauty Mode Selfie Dual Backcamera:13MP + 5MP Video:1080P, 2K, 4K |
Language | English,Deutsch,Spanish, Filipino, French,Italian,Portuguese,Suomi, Svenska, Magyar, Turkce, Polski,Japanese, Chinese(More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Build in GPS |
WIFI | Yes, 802.11 a/b/g/n 2.4/5GHZ dual - band |
Bluetooth | Yes, BT4.1 |
Sensor | |
G-Sensor | Support |
LightSensor | Support |
P-Sensor | Support |
Accelerometer | Support |
Compass | Support |
Gyroscope | Support |
Glonass | Support |
Hall switch | Support |
OTG | Support |
Certification | CE/MSDS/UN38.3 /ROHS/LVD /DOC |
OtherFeature | NotificationLED,WIFI,GPS,Bluetooth,Calendar,Calculator,Clock,Camera |
Battery(Built-in) | 4000mAh |
Quick Charge | PE+ 2.5A/1.67A(5V/7V/9V) 1.25A(12V) |
Standby | 13-15 days |
TimeUSBconnector | Type-C USB |
Dimensions | 154.4*75.1*6.95mm |
Weight | 148g |
PackageIncluded | 1x UMIDIGI Z1Pro Smartphone |
1xType-CUSB cable | |
1x EU Charger | |
1xUserManual | |
1 xSIM eject tool | |
1 xTPU Transparent Phone Case | |
1 x Screen Protector |
TIME | USER | COMMENT | SCORE |
---|