Size Chart:
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 | 51.18 | 53.15 |
Sleeve Length | 20.87 | 21.26 | 21.65 | 22.44 | 22.83 | 23.23 | 23.62 | 24.41 |
Length | 47.64 | 48.03 | 48.43 | 48.82 | 49.21 | 49.61 | 50.00 | 50.39 |
Manual measurement, some errors may exist. |
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Sleeve Length | 53 | 54 | 55 | 57 | 58 | 59 | 60 | 62 |
Length | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 |
Manual measurement, some errors may exist. |
Description:
Weight: 120g
Gender: Men , Women
Material: Made From 85% Cotton
Features: Fashion ,Comfortable,Leisure
Pattern: Printting
Occasion: Outdoor,Travel
Season:Spring,Summer,Autumn,Winter
Size:One Size
Brim Length: 12.5cmHat Circumference: 56cm -58cm / 22.05 - 22.83inch(1cm=0.39 inches)
Package included:1 * Hat
More Detail:
Black
Grey
Blue
Hot Pink
Navy
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .