Availability | 100 in Stock |
price($) |
$34.49
|
Tweet |
General Specification | |
Model | W808S |
Color | Black,Blue,Red |
Compatible OS | Android Android 4.3 and iOS 8.0 above |
BluetoothVersion | 4.0 |
RAM/ROM | RAM: 32KB ROM: 256KB |
Language | English |
Weight | 15g |
Size | 42x17x11.5mm |
APP | FundoBracelet |
Special Features | |
Waterproof | Support |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Exercise Plan | Support |
Caller or Message Show | Support |
Technical Parameters | |
Sreen | Size:0.87" Type: OLED Resolution:128*32 |
Battery | Battery Capacty:75mA Standby time: 15 days Charging Time: 2 hours |
Processor | NRF51822 |
Band | Material: TPU+PC+ABS Length: 240mm |
PackageIncluded:
1*W810 Smart Band | |
1* Charging Cable | |
1* Manual |
TIME | USER | COMMENT | SCORE |
---|