Size Chart:
Tag Size | S | M | L | XL |
US Size | 4 | 6 | 8 | 10 |
Bust | 35.04-36.61 | 36.61-38.19 | 38.19-39.37 | 39.37-41.34 |
Waist | 26.38-27.56 | 27.56-29.53 | 29.53-31.50 | 31.50-35.43 |
Hips | 35.43-37.40 | 37.40-38.19 | 38.19-41.34 | 41.34-43.31 |
Manual measurement, some errors may exist. |
Tag Size | S | M | L | XL |
US Size | 4 | 6 | 8 | 10 |
Bust | 89.00-92.99 | 92.99-97.00 | 97.00-100.00 | 100.00-105.00 |
Waist | 67.01-70.00 | 70.00-75.01 | 75.01-80.01 | 80.01-89.99 |
Hips | 89.99-95.00 | 95.00-97.00 | 97.00-105.00 | 105.00-110.01 |
Manual measurement, some errors may exist. |
Description:
Weight: 80g
Pattern: Print
Color: Blue,Red
Material: Cotton
Style: Beanie Hat
Season: Spring,Autumn,Winter
Occasion: Casual,Shopping,VacationSize:One SizeFlexible, Fits MostPackageincluded:1 * Beanie HatMore Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .