Size Chart:
Tag Size | 80 cm | 90 cm | 100 cm | 110 cm | 120 cm |
US Size | 1Y /T | 2Y /T-3Y/T | 3Y/T -4Y/T | 4Y/T -5Y/T | 6Y/T |
Recommended Height | 70cm | 80cm | 90cm | 100cm | 110cm |
Waist | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 |
Hip | 24.80 | 26.38 | 27.95 | 29.53 | 31.10 |
Length | 23.43 | 23.62 | 28.15 | 30.71 | 33.27 |
Manual measurement, some errors may exist. |
Tag Size | 80 cm | 90 cm | 100 cm | 110 cm | 120 cm |
US Size | 1Y /T | 2Y /T-3Y/T | 3Y/T -4Y/T | 4Y/T -5Y/T | 6Y/T |
Recommended Height | 70cm | 80cm | 90cm | 100cm | 110cm |
Waist | 52 | 54 | 56 | 58 | 60 |
Hip | 63 | 67 | 71 | 75 | 79 |
Length | 59.5 | 60 | 71.5 | 78 | 84.5 |
Manual measurement, some errors may exist. |
Description:
Pattern: Solid
Material: Knitted
Style: Beanie Hat
Occasion: Casual, Sport
Season: Spring,Summer, Autumn
Color: Navy,Grey,Wine Red,Coffee,Beige
Feature: Elastic,Warm,Hat collar dual use
Detail In Size:One Size(Flexible)
Hat Circumference: 55cm -59cm=21.65" -23.23"
(1cm=0.39 inches)
Package Included:1 * Cap
More Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .