Size Chart:
Tag Size | S(160/80A) | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) |
US Size | S | M | L | XL | 2XL |
Bust | 40.16 | 42.52 | 44.88 | 45.67 | 48.03 |
Shoulder | 19.69 | 20.08 | 20.87 | 21.26 | 22.05 |
Length | 26.38 | 27.56 | 28.35 | 29.92 | 30.71 |
Sleeve Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 |
Manual measurement, some errors may exist. |
Tag Size | S(160/80A) | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) |
US Size | S | M | L | XL | 2XL |
Bust | 102 | 108 | 114 | 116 | 122 |
Shoulder | 50 | 51 | 53 | 54 | 56 |
Length | 67 | 70 | 72 | 76 | 78 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
Manual measurement, some errors may exist. |
Description:
Pattern: Stripe
Material: Cotton
Gender: Female
Style: Boat Socks
Season: Spring,Autumn,Winter
Feature: Breathable,Non-slip,sweat
Color: Blue,Green,Light Purple,Pink,Yellow
Detail In Size:One Size
Elastic, Fits Most
Package Included:1 * Pair of Socks
More Detail:
Disclaimer :
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide .