Content | Description |
ProductIntroduction | | |
| ProductModeling | Android5.1SmartWatch |
| OverallReferenceDimension | 56*38*14.2mm |
LCDConfiguration | LCDspecification | 1.54inchDOTS320*320 |
TouchscreenSpecification | 1.54inchcapacitivetouchandcamberedsurfacestereo |
CameraConfiguration | Camera | 200Wpixels |
StructureConfiguration | Speaker | with |
MIC | with |
BatteryCapacity | >450mAHLi-polymer |
VibrationMotor | with |
Antenna | withinthewatchband |
SideKey | Startuo&Shutdownkey |
SIMDeck | NanoSIM |
TDeck | nonsupport |
InterfaceConfiguration | Headset | nonsupport |
Charge | support,450mHabattery |
USB | support |
HardwarePlatform | MTK6580,quadcore,1.2G(1G) |
GGSM | GSMquad-band:850,900,1800,1900 |
WCDMAsupports1~2frequencyband:2100/1900+900/850 |
MemoryConfiguration | ROM4G+RAM512 |
RemovableMemory | without |
FM | without |
Bluetooth | BT4.0 |
HardwareConfiguration | WIFI | support |
GPS | support |
SPKPowerAmplifier | support,CPUBYOD |
G-SENSOR | sleepmonitoring,precisestepcalculation |
Compass | without |
HeartRate | without |
Barometer | without |
PhoneCall | support |
PhoneBook | support |
SMS,MessageReminder | support |
Weather | support |
VoiceSearch | support |