Availability | 100 in Stock |
price($) |
$303.59
|
Tweet |
BasicInformation | |
Model | Xiaomi Mi 5s Plus(4GB+64GB) |
Network | 2G: GSM 850/900/1800/1900MHz CDMA1X/EVDOBC0 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 4G: FDD-LTE B1/3/5/7 TDD-LTE B38/39/40/41 |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual SIM Card, Dual standby, Nano-SIM |
Style | Bar |
Color | White, Gold, Rose Gold, Gray |
ShellMaterial | Metal |
Highlights | 1. 3800mAh built-inbattery 2. 5.7" Display,2.5D Curved Glass 3.13MP + 13 MP Dual Rear Camera 4. Snapdragon 821 Processor, Quick Charge 3.0 5. USB type-C |
System | |
OS | MIUI 8 (base on android 6.0) |
CPU | QualcommSnapdragon 821 2.35Ghz QuadCore |
GPU | Adreno 530653MHz |
ROM | 64GBUFS2.0 |
RAM | 4GBLPDDR41866MHz |
CardExtend | Not support |
Screen | |
Display Size | 5.7-Inch |
Type | FHDcapacitivetouch screen, 550-nit brightness 94% NTSC color gamut, Sunlight Display, Night Display |
Resolution | 1920*1080 Pixel, 386PPI,1300:1 contrast ratio |
Multi-Touch | Yes |
SupportFormat | |
AudioFileFormat | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
VideoFileFormat | MP4, M4V, MKV, XVID, ASF, WAV, AAC, H.265 /HEVC(Main profile),H.264 (Baseline/Main/High profile),MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile), etc |
ImageFileFormat | JPEG/BMP/GIF/PNG |
E-bookFormat | TXT |
EarphonePort | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth/NFC |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera:4.0MP 80° wide angle lens, ƒ/2.0aperture,2 μm Dual RearCamera: 13.0MP,Standard RGB sensor 13.0MP,Dedicated Monochrome Sensor Two-tone flash PDAF autofocus ultra-light sensitive camera Monochrome Camera Videorecordings:HDR 4K videorecording, 30fps 1080p videorecording, 30fps 720pvideorecording, 30fps 720pSlow Motionvideorecording, 120fps |
Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,Thevirtualkeypad |
GPS | Yes,SupportsGPS,A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac,MU-MIMO,WiFi display, Wifi Direct, |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes,V4.2 Bluetooth HID |
NFC | Yes,Full feature NFC |
Infrared | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Hall sensor | Yes |
Barometer | Yes |
Electronic compass | Yes |
Fingerprint | Yes |
Fast charge | Support,Quick Charge 3.0 |
Battery Capacity | 3800mAh (tpy) / 3700mAh (min) (Built-in) |
Chargeinterface | USB Type-C |
Dimensions | 154.6*77.7*7.95mm |
Weight | About 168g |
OtherFeatures | WiFi,Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 xXiaomi Mi 5s Plus smartphone |
1 xType-CCable | |
1 x US Charger | |
1 xEject pin |
TIME | USER | COMMENT | SCORE |
---|