| Availability | 100 in Stock |
| price($) |
$215.59
|
| Tweet |
| BasicInformation | |
| Model | Xiaomi Mi 5X (4GB+64GB) |
| Style | Bar |
| Color | Black, Gold, Rose Gold |
| NetworkBand | 2G: GSM 850/900/1800/1900MHz CDMA BC0 3G: WCDMA 850/900/1900/2100MHz TD-SCDMAB34/B39 CDMA EVDO BC0 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTEB38/B39/B40/B41: 2555-2655MHz |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SimCard | Dual SIM Card Dual Standby Card Slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/ Micro SD Card |
| System | |
| OS | Android |
| CPU | Snapdragon 625 Octa-core, max to 2.0Ghz |
| GPU | Adreno 506 650MHz |
| ROM | 64GB |
| RAM | 4GB |
| CardExtend | Supports an external TF card up to128GB(VFAT) |
| Screen | |
| DisplaySize | 5.5Inch |
| Type | LTPS FHD Capacitive Touch Screen,1000:1 contrast ratio, 403PPI Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 1080*1920pixels |
| Multitouch | Yes |
| SupportFormat | |
| RingtonesType | Polyphonic/MP3 |
| Audioformat | PCM,AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE,WAV |
| VideoFileFormat | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
| GraphicalFormat | JPEG/PNG/GIF/BMP |
| Earphone Port | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | FrontCamera: 5.0MP Backcamera: Dual 12MP+12MP rear camera 12MP wide angle: 1.25μm, 26mm equivalent focal length 5-element lens, f/2.2aperture Two-tone flash 12MP telephoto camera: 1.0 μm, 5-element lens, f/2.6aperture 50mm equivalent focal length SupportsPDAF Videorecordings: 4K videorecording, 30fps 1080p videorecording, 30fps 720pvideorecording, 30fps 720pSlow Motionvideorecording, 120fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Keyboard | QWERTYVirtual |
| Input | Handwrite/Keypad |
| GPS | Yes,SupportsGPS,A-GPS, GLONASS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support WiFi display, Wifi Direct |
| Bluetooth | Yes, 4.2 |
| Sensor | |
| LightSensor | Support |
| Gravity Sensor | Support |
| E-Compass | Support |
| Gyro-Sensor | Support |
| Hall Sensor | Support |
| infrared ray | Support |
| Fingerprint | Support |
| OtherFeatures | WIFI,GPS, 4G, 3G,Bluetooth,Games,calendar,calculator,clock,camera,etc |
| Battery(Built-in) | 3080mAh(typ) / 3000mAh(min) |
| USB connector | Type-C |
| Dimensions | 155.4*75.8*7.3mm |
| Weight | 165g |
| PackageIncluded | 1xXiaomi Mi 5XSmartphone |
| 1xUSB Type-CCable | |
| 1 x Eject Pin | |
| 1x USCharger | |
| TIME | USER | COMMENT | SCORE |
|---|