Availability | 100 in Stock |
price($) |
$237.48
|
Tweet |
Note:
Red Color:https://www.banggood.com/Xiaomi-Mi-A1-MiA1-Global-Edition-5_5-inch-4GB-RAM-64GB-Snapdragon-625-Octa-core-4G-Smartphone-Red-p-1239860.html
BasicInformation | |
Model | Xiaomi Mi A1 (4GB+64GB) Global Version |
Style | Bar |
Color | Black, Gold, Rose Gold |
NetworkBand | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SimCard | Dual SIM Card Dual Standby Card Slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/ Micro SD Card |
System | |
OS | Android 7 |
CPU | Snapdragon 625 Octa-core, max to 2.0Ghz |
GPU | Adreno 506 650MHz |
ROM | 64GB |
RAM | 4GB |
CardExtend | Supports an external TF card up to128GB(VFAT) |
Screen | |
DisplaySize | 5.5Inch |
Type | LTPS FHD Capacitive Touch Screen,1000:1 contrast ratio, 403PPI, 450nit brightness |
Resolution | 1080*1920pixels |
Multitouch | Yes |
SupportFormat | |
RingtonesType | Polyphonic/MP3 |
Audioformat | PCM,AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE,WAV |
VideoFileFormat | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
GraphicalFormat | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera: 5.0MP 5MP 1.12μm, f/2 Beautify with 36 smart beauty profiles Selfie timer, Facial recognition Backcamera: Dual 12MP+12MP rear camera 12MP wide angle: 1.25μm, 26mm equivalent focal length 5-element lens, f/2.2aperture Two-tone flash 12MP telephoto camera: 1.0 μm, 5-element lens, f/2.6aperture 50mm equivalent focal length PDAF phase focus Low-light photography enhancements, HDR adjustment, Panorama mode, Continuous shooting mode, Facial recognition function Videorecordings: 4K videorecording, 30fps 1080p videorecording, 30fps 720pvideorecording, 30fps 720pSlow Motionvideorecording, 120fps |
Language | (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTYVirtual |
Input | Handwrite/Keypad |
GPS | Yes,SupportsGPS,A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support WiFi display, Wifi Direct |
Bluetooth | Yes, 4.2 |
Sensor | |
Ambient light sensor | Support |
Gyroscope | Support |
Accelerometer | Support |
Proximity sensor | Support |
Hall Sensor | Support |
infrared | Support |
Fingerprint | Support |
OtherFeatures | WIFI,GPS, 4G, 3G,Bluetooth,Games,calendar,calculator,clock,camera,etc |
Battery(Built-in) | 3080mAh(typ) / 3000mAh(min) |
USB connector | Type-C |
Dimensions | 155.4*75.8*7.3mm |
Weight | 165g |
PackageIncluded | 1xXiaomi Mi A1Smartphone |
1xUSB Type-CCable | |
1 x Eject Pin | |
1x EU Charger |
TIME | USER | COMMENT | SCORE |
---|