Availability | 100 in Stock |
price($) |
$329.99
|
Tweet |
Note:
This phone comes with Official Global ROM + OTA Upgrade.
Photos:
BasicInformation | |
Model | Xiaomi Mi MAX 2 Global ROM |
Network | 2G: GSM 850/900/1800/1900MHz CDMA BC0 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 CDMA EVDO BC0 4G: FDD-LTE B1/3/5/7/8 TDD-LTE B38/39/40/41 |
[===Not Sure Your Network ?===]/ [==Will My Phone Work ?==] | |
SIMCard | Dual SIM Card or one SIM Card + TF Card (Nano SIM, Micro SIM) |
Style | Bar |
Color | Gold |
ShellMaterial | Metal |
Key Features | - 6.44" large immersive display - 5300mAh big battery, 4GB RAM + 64GB ROM - Quick Charge 3.0 + Parallel charging, 68% charge in one hour - Sony IMX386 1.25-micron camera, same primary rear as Mi 6 - Snapdragon 625 with 14nm FinFET technology - Rear fingerprint sensor and IR blaster |
System | |
OS | MIUI 8 |
CPU | QualcommSnapdragon 625 2.0Ghz Octa Core |
GPU | Adreno 506 650MHz |
RAM | 4GB |
ROM | 64GB |
CardExtend | Support external Micro SD/TF card up to 128GB |
Screen | |
Display Size | 6.44-Inch |
Type | FHDCapacitiveTouch screen,Sunlight display,Night display, 72% NTSC color gamut, |
Resolution | 1920*1080 Pixel, 342PPI |
Multi-Touch | Yes |
SupportFormat | |
AudioFileFormat | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
VideoFileFormat | MP4, M4V, MKV, XVID, ASF, WAV, AAC, MP3, AMR, FLAC, APE, DSD |
ImageFileFormat | JPEG/BMP/GIF/PNG |
E-bookFormat | TXT |
EarphonePort | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera: 5.0MP 85° wide angle lens, ƒ/2.0aperture Backcamera:12.0MP 1.25μm, f/2.2aperture Two-tone flash SupportsPDAF Videorecordings: 4K/1080p/720p videorecording, 30fps 720pSlow Motionvideorecording, 120fps |
Language | Multi-language(Please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,Thevirtualkeypad |
GPS | Yes,SupportsGPS,A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac,MU-MIMO,WiFi display, Wifi Direct, |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes,V4.2 Bluetooth HID |
Gyrosensor | Yes |
Light Sensor | Yes |
Accelerometer sensor | Yes |
DistanceSensor | Yes |
Hall Sensor | Yes |
IR blaster | Yes |
Fingerprint | Yes |
Charger | US type |
Quick Charge | Quick Charge 3.0, 9V/2A |
Battery Capacity | 5300mAh (tpy) / 5200mAh (min) (Built-in) |
Chargeinterface | Type-C |
Dimensions | 174.1*88.7*7.6mm |
Weight | About 211g |
OtherFeatures | WiFi,Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 xXiaomi Mi Max 2smartphone |
1 xUSB Type-C Cable | |
1 x Charger | |
1 xEject pin |
TIME | USER | COMMENT | SCORE |
---|