Availability | 100 in Stock |
price($) |
$534.59
|
Tweet |
BasicInformation | |
Model | Xiaomi Mi MIX (6GB+256GB) |
Network | 2G: GSM 850/900/1800/1900MHz CDMA 1X/EVDO BC0 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 4G: FDD-LTE B1/2/3/4/5/7/8 TDD-LTE B38/39/40/41 |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual SIM CardDual standby, Nano-SIM |
Style | Bar |
Color | Black(Ceramic) |
ShellMaterial | Ceramic |
Highlights | 6.4” edgeless display: Ultra-high 91.3% screen-to-body ratio Full ceramic body Cantilever piezoelectric ceramic acoustic technology Ultrasonic proximity sensor Snapdragon 821 at 2.35GHz 6GBRAM + 256GB ROM Mi MIX 18k with 18-karat gold rims around camera and fingerprint sensor 4400mAh battery, Quick Charge 3.0 |
System | |
OS | MIUI 8 (base on android 6.0) |
CPU | QualcommSnapdragon 821QuadCore, Max to 2.35Ghz |
GPU | Adreno 530 |
RAM | 6GB LPDDR4 |
ROM | 256GB UFS 2.0 |
CardExtend | Not support |
Screen | |
Display Size | 6.4Inch |
Type | FHDcapacitivetouch screen,edgeless display,Ultra-high 91.3% screen-to-body ratio,94% NTSC color gamut |
Resolution | 2040*1080 Pixel, 362PPI,1300:1contrast |
Multi-Touch | Yes |
SupportFormat | |
AudioFileFormat | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
VideoFileFormat | MP4, M4V, MKV, XVID, ASF, WAV, AAC, H.265 /HEVC(Main profile),H.264 (Baseline/Main/High profile),MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile), etc |
ImageFileFormat | JPEG/BMP/GIF/PNG |
E-bookFormat | TXT |
EarphonePort | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth/NFC |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera: 5.0MP Beautify 3.0 Backcamera: 16.0MP PDAF,f/2.0 aperture,Two-tone flash Panorama,Face recognition Videorecordings: 4K videorecording, 30fps 1080p videorecording, 30fps 720pvideorecording, 30fps 720pSlow Motionvideorecording, 120fps |
Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,Thevirtualkeypad |
GPS | Yes,SupportsGPS,A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, WiFi Display, WiFi Direct |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes,V4.2 HID |
NFC | Yes |
Gyroscope | Yes |
Ultrasonic Proximity sensor | Yes |
Ambient light sensor | Yes |
Hall sensor | Yes |
Barometer | Yes |
Electronic compass | Yes |
Fingerprint | Yes |
Fast charge | Support,Quick Charge 3.0 |
Battery Capacity | 4400mAh (tpy) / 4300mAh (min) (Built-in) |
Chargeinterface | USB Type-C |
Dimensions | 158.8*81.9*7.9mm |
Weight | About 209g |
OtherFeatures | WiFi,Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 xXiaomi Mi MIX smartphone |
1 xType-CCable | |
1 x US Charger | |
1 xEject pin |
TIME | USER | COMMENT | SCORE |
---|