Availability | 100 in Stock |
price($) |
$626.99
|
Tweet |
Note:
This phone comes with Official Global ROM + OTA Upgrade.
-- from 2017.10.23
BasicInformation | |
Model | Xiaomi Mi MIX 2 (6GB+128GB)Global ROM |
Network | 2G: GSM 2/3/5/8 CDMA BC0/BC1/BC6/BC10 3G: CDMA EVDO/BC0/BC1/BC6/BC10 WCDMA 1/2/3/4/5/6/8/9/19 TD-SCDMA 34/39 4G: TD-LTE 34/38/39/40/41 FDD-LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/27/28/29/30 |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual SIM CardDual standby, Dual Nano-SIM |
Style | Bar |
Color | Black(Ceramic) |
ShellMaterial | Ceramic |
Highlights | 18:9 screen, 5.99" Full screen display 12% reduced chin size Hidden speaker & proximity sensor Snapdragon 835, 6GB RAM Sony IMX386 sensor, 1.25μm large pixels 4-axis optical image stabilization Four-sided curved ceramic body 7-series aluminum alloy frame Global LTE support, 6 modes 43 bands |
System | |
OS | MIUI8 (base on android 7.1) |
CPU | QualcommSnapdragon 835 Octa Core, Max to 2.45Ghz |
GPU | Adreno 540 |
RAM | 6GB LPDDR4x |
ROM | 128GB UFS 2.1 |
CardExtend | Not support |
Screen | |
Display Size | 5.99Inch |
Type | FHD+ capacitivetouch screen,edgeless display,DCI-P3 color gamut,Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2160*1080 Pixel, 403PPI,1500:1contrast |
Multi-Touch | Yes |
SupportFormat | |
AudioFileFormat | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
VideoFileFormat | MP4, M4V, MKV, XVID, ASF, WAV, AAC, H.265 /HEVC(Main profile),H.264 (Baseline/Main/High profile),MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile), etc |
ImageFileFormat | JPEG/BMP/GIF/PNG |
E-bookFormat | TXT |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera: 5.0MP Beautify 3.0 1080p video call with real-time Beautify Selfie countdown, Face recognition, Mirror Backcamera: 12.0MP 1.2μm, PDAF,5-piece lens f/2.0 aperture,Two-tone flash Panorama,Face recognition Videorecordings: 4K videorecording, 30fps 1080p videorecording, 30fps 720pvideorecording, 30fps 720pSlow Motionvideorecording, 120fps |
Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,Thevirtualkeypad |
GPS | Yes,SupportsGPS,A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2x2 MIMO, WiFi Display, WiFi Direct |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes,V5.0 |
NFC | Yes |
Gyroscope | Yes |
Ultrasonic Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | |
Hall sensor | Yes |
Barometer | Yes |
Vibration motor | |
Electronic compass | Yes |
Fingerprint | Yes |
Fast charge | Support,Quick Charge 3.0, 9V 2A |
Battery Capacity | 3400mAh (tpy) / 3300mAh (min) (Built-in) |
Chargeinterface | USB Type-C |
Dimensions | 151.8*75.5*7.7mm |
Weight | About 185g |
OtherFeatures | WiFi,Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 xXiaomi Mi MIX 2 smartphone |
1 xType-CCable | |
1 x Type-C to AUDIO adapter | |
1 x US Charger | |
1 xEject pin |
TIME | USER | COMMENT | SCORE |
---|