Availability | 100 in Stock |
price($) |
$384.99
|
Tweet |
BasicInformation | |
Model | Xiaomi Note 3 |
Network | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/38/39/40/41 |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual SIM Card, Dual standby, Dual Nano-SIMs |
Style | Bar |
Color | Black/Blue |
ShellMaterial | Metal +glass back cover |
Highlights | 1.QualcommSnapdragon 660SoC, 6GB RAM 2. Dual Camera with optical zoom, 4-axis OIS 3. Four-sided curved glass body 4. 5.5 Inchdisplay with reading mode 5. 16MP AI Beautify 6. Facial Recognition Unlcoking 7. IR blaster 8. Multi-functional NFC |
System | |
OS | MIUI 8 |
CPU | QualcommSnapdragon 6602.20Ghz Octa Core |
GPU | Adreno 512650MHz |
ROM | 64GBUFS |
RAM | 6GBLPDDR41866MHz |
Screen | |
Display Size | 5.5-Inch with reading mode |
Type | FHD IPS Touch screen,Sunlight display,94.4% NTSC color gamut |
Resolution | 1920*1080 Pixel, 403PPI |
Contrast | 1500:1 |
Multi-Touch | Yes |
SupportFormat | |
AudioFileFormat | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
VideoFileFormat | MP4, M4V, MKV, XVID, ASF, WAV, AAC,H.265 /HEVC(Main profile),H.264 (Baseline/Main/High profile),MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile), etc |
ImageFileFormat | JPEG/BMP/GIF/PNG |
E-bookFormat | TXT |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth/NFC |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera: 16.0MP Backcamera: Dual 12MP+12MP rear camera 12MP wide angle: 4-axis OIS f/1.8aperture 12MP telephoto camera: f/2.6aperture SupportsPDAF Supports Facial Recognition Videorecordings: 4K videorecording, 30fps 1080p videorecording, 30fps 720pvideorecording, 30fps 720pSlow Motionvideorecording, 120fps |
Language | Multi-Language |
Message | SMS/MMS/E-Mail |
Input | Handwrite,Thevirtualkeypad |
GPS | Yes,SupportsGPS,A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support 2x2 MIMO, MU-MIMO,WiFi display, Wifi Direct, |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes,V5.0Bluetooth HID |
NFC | Yes,Full feature NFC |
Gravity sensor | Yes |
Light Sensor | Yes |
Accelerometer sensor | Yes |
DistanceSensor | Yes |
E-Compass | Yes |
Gyro-Sensor | Yes |
Barometer | Yes |
Hall Sensor | Yes |
infrared ray | Yes |
Fingerprint | Yes |
Fast charge | Support,Quick Charge 3.0, 18W |
Battery Capacity | 3500mAh (tpy) / 3400mAh (min) (Built-in) |
Chargeinterface | USB Type-C |
Dimensions | 152.6*73.95*7.6mm |
Weight | About 163g |
OtherFeatures | WiFi,Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 xXiaomi Note 3smartphone |
1 xType-CCable | |
1 x Type-C TO AUDIO Cable | |
1 x US Charger | |
1 xEject pin |
TIME | USER | COMMENT | SCORE |
---|