Availability | 100 in Stock |
price($) |
$485.09
|
Tweet |
Note:
This phone comes with global ROM + OTA upgrade.
Somephones will come witha logo "China mobile 4G LTE" on back.
Don't worry, the network band is the same.
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
TD-SCDMA B34/39
4G: FDD-LTE B1/B3/B5/B7/B8
TDD-LTE B38/39/40/41
BasicInformation | |
Model | Xiaomi Mi6 (6GB+128GB) Global ROM |
Network | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/39/40/41 |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SIMCard | Dual SIM Card, Dual standby, Nano-SIM |
Style | Bar |
Color | White, Blue, Black |
ShellMaterial | Metal +glass back cover |
Key Features | 1.QualcommSnapdragon 835 2.45GHz, 6GB RAM 2. Dual Camera with optical zoom, 4-axis OIS 3. Four-sided curved glass 4. 5.15" display with eye care |
System | |
OS | MIUI 8 |
CPU | QualcommSnapdragon 8352.45Ghz 64bit Octa Core |
GPU | Adreno 540653MHz |
ROM | 128GBUFS |
RAM | 6GBLPDDR41866MHz |
CardExtend | No support |
Screen | |
Display Size | 5.15-Inch with eye care |
Type | FHD IPS Touch screen,Sunlight display,94.4% NTSC color gamut |
Resolution | 1920*1080 Pixel, 428PPI |
Multi-Touch | Yes |
SupportFormat | |
AudioFileFormat | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
VideoFileFormat | MP4, M4V, MKV, XVID, ASF, WAV, AAC,H.265 /HEVC(Main profile),H.264 (Baseline/Main/High profile),MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile), etc |
ImageFileFormat | JPEG/BMP/GIF/PNG |
E-bookFormat | TXT |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth/NFC |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | FrontCamera: 8.0MP Backcamera: Dual 12MP+12MP rear camera 12MP wide angle: 1.25μm,4-axis OIS 6-element lens, f/1.8aperture Two-tone flash 12MP telephoto camera: 1.0 μm, 5-element lens, f/2.6aperture SupportsPDAF Videorecordings: 4K videorecording, 30fps 1080p videorecording, 30fps 720pvideorecording, 30fps 720pSlow Motionvideorecording, 120fps |
Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,Thevirtualkeypad |
GPS | Yes,SupportsGPS,A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support 2x2 MIMO, MU-MIMO,WiFi display, Wifi Direct, |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes,V5.0Bluetooth HID |
NFC | Yes,Full feature NFC |
Gravity sensor | Yes |
Light Sensor | Yes |
Accelerometer sensor | Yes |
DistanceSensor | Yes |
E-Compass | Yes |
Gyro-Sensor | Yes |
Barometer | Yes |
Hall Sensor | Yes |
infrared ray | Yes |
Fingerprint | Yes |
Fast charge | Support,Quick Charge 3.0, 18W |
Battery Capacity | 3350mAh (tpy) / 3250mAh (min) (Built-in) |
Chargeinterface | USB Type-C |
Dimensions | 145.17*70.49*7.45mm |
Weight | About 168g |
OtherFeatures | WiFi,Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
PackageIncluded | 1 xXiaomi Mi6smartphone |
1 xType-CCable | |
1 x Type-C TO AUDIO Cable | |
1 x US Charger | |
1 xEject pin |
TIME | USER | COMMENT | SCORE |
---|