XS-4XL Casual Women Sports Elastic Waist Thick Trousers
Availability |
100 in Stock |
price($) |
$47.56
|
|
|
- Specification
- Style:Casual
- Color:Black
- Material:Cotton,Polyester,Fleece
- Size:XS,S,M,L,XL,XXL,XXXL,XXXXL
- Length:Ankle-Length
- Season:Fall,Winter
- Pants Type:Casual Pants
Size Chart:Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) | 6XL(195/112A) |
US Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
Hip | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 | 48.03 |
Front Rise | 11.81 | 12.01 | 12.20 | 12.40 | 12.60 | 12.80 | 12.99 | 13.19 |
Back Rise | 15.16 | 15.43 | 15.75 | 16.02 | 16.30 | 16.54 | 16.81 | 17.09 |
Thigh | 21.65 | 22.60 | 23.54 | 24.49 | 25.43 | 26.38 | 27.32 | 28.27 |
Length | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 | 40.16 | 40.55 | 40.94 |
Manual measurement, some errors may exist. |
Tag Size | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) | 6XL(195/112A) |
US Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
Hip | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Front Rise | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Back Rise | 38.5 | 39.2 | 40 | 40.7 | 41.4 | 42 | 42.7 | 43.4 |
Thigh | 55 | 57.4 | 59.8 | 62.2 | 64.6 | 67 | 69.4 | 71.8 |
Length | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
Manual measurement, some errors may exist. |