Availability | 100 in Stock |
price($) |
$36.29
|
Tweet |
General Specification | |
Model | Z08 |
Color | Dark Blue |
Compatible OS | Android4.3 And iOS 8.0 And Above |
BluetoothVersion | Bluetooth 4.0 |
APP Language | Chinese, English, France, German, Spanish, Danish, Russian, Swedish, Japanese |
Weight | 25.9g |
Size | 22*9.9*134~205mm |
Special Features | |
Waterproof | IP X7 |
Heart Rate Monitor | Support |
Calorie consumption | Support |
Sleep Monitor | Support |
Pedometer | Support |
Camera&Music Control | Support |
Call Notification/SMS alert | Support |
Lift Wrist To Awake | Support |
Charging protection | Support |
Anti-lost | Support |
Alarm | Support |
Firmware upgrade | Support |
Technical Parameters | |
Sreen | Size: 0.96inch Type: OLED |
Battery | Battery Capacity: 80mAh Standby time: 7-15Days |
Pedometer Sensor | KX022 |
Band | Material:TPU+PC Length:134~205mm |
Bluetooth Chip | nRF51822 |
PackageIncluded:
1 *Z08 0.96inch OLED Bluetooth Heart Rate Sleep Monitor Smart Wristband | |
1 * Charger | |
1 * Manual |
TIME | USER | COMMENT | SCORE |
---|