Availability | 100 in Stock |
price($) |
$31.04
|
Tweet |
General Specification | |
Model | Z18 |
Color | Black, Purple |
Compatible OS | Android4.3 and above&iOS 8.0 and above |
BluetoothVersion | BT 4.0 |
Language | Chinese,English,France,German,Spanish,Danish,Russian, Swedish,Japanese |
Weight | 27.6g |
Size | 23.8*12.3*138~197mm |
Special Features | |
Time display | Support |
Date display | Support |
Heartrate monitoring | Support |
Steps recording | Support |
Distance | Support |
Calorie consumption | Support |
SMS alert | Support |
Camera control | Support |
Clock | Support |
Sleep monitoring | Support |
Bluetooth connect | Support |
Charging protection | Support |
Anti-lost | Support |
Sedentary remind | Support |
QQ,wechat note | Support |
Looking for phone | Support |
Firmware upgrade | Support |
12/24 time switch | Support |
Power on/off function | Support |
Switch from mile and inch | Support |
Technical Parameters | |
Sreen | Size:0.66inch Type: OLED Resolution:96*32dpi |
Battery | Battery Capacty: 60mAh Standby time: 7-12day |
Sensor | |
Band | Material: Body: PC, Strap: TPE Length:23.8*12.3*138~197mm |
PackageIncluded:
1*Smart band |
TIME | USER | COMMENT | SCORE |
---|