Availability | 100 in Stock |
price($) |
$23.99
|
Tweet |
General Specification | ||
Brand | Zeblaze | |
Model | Arch | |
Color | Black,Coffee,Blue | |
Compatible OS | Android 4.3 / iOS 8.0 and above system | |
BluetoothVersion | Bluetooth 4.0 | |
Language | English, Russian, Portuguese, Spain, German, French, Italian, Japanese, Korean, Simplified Chinese, Traditional Chinese | |
Weight | 19.8g | |
Size | 125*81*32mm | |
APP | Wearfit | |
Special Features | ||
Waterproof | IP67 | |
Heart Rate Monitor | Second generation heart rate | |
Blood Pressure Monitor | Support Blood pressure/blood oxygen Monitor | |
Sleep Monitor | Support | |
Other function | 24h all-weather monitoring, Smart calories, Social sharing, Screen lighted with hand raise, Motion objectives, Smart step count, Smart notification, Non-motion alert, Smart Alarm, Distance estimate, Search for mobile phone/bracelet, Swing snapshot, Fatigue measurement, Sharp-time measurement, Battery indicator | |
Exercise Plan | Health weekly report, Running plan, Speed and distance, Running route, Health tips | |
Stopwatch | Support | |
Pedometer | Support | |
Technical Parameters | ||
Sreen | Size: 0.87 inch Type: OLED Resolution:160*68 pixel | |
Battery | Battery Capacity:80 mAh Standby Time:15 days Charging Time:About 1.5hours | |
Band | Material:TPU Length:47*19.3*10.3mm | |
Alert type: | Vibration |
PackageIncluded:
1*Original Zebalze Arch | |
1*User Manual(English) | |
1*Charger | |
1*Box |
TIME | USER | COMMENT | SCORE |
---|