| Availability | 100 in Stock |
| price($) |
$24.14
|
| Tweet |
| Specification | ModelName | ZeblazeArchPlus |
| Bluetoothversion | Bluetooth4.0 | |
| Language: | English,Português(Brasil),Português(Portuguesa), Ń€ŃŃŃкий,Español,Italiano,Français,Deutsch,한ęµě–´,日本語 | |
| Waterproof: | Yes | |
| Waterresistant | IP67Certified | |
| ScreenSize | 0.87inch | |
| Screentype | OLED | |
| Resolution | 160*68pixel | |
| CompatibleOS: | Android&iOS | |
| Compatability: | Android4.3/iOS8.0andabovesystem | |
| HeartRate | PowerPulseContinuousHeartRateAlgorithm | |
| People | Femaletable, Maletable | |
| Availablecolor | Black, Slate, Brown | |
| Battery | Typeofbattery: | Lithiumpolymerbattery |
| BatteryCapacity: | 80mAh | |
| Standbytime: | 15days | |
| Chargingtime: | About1.5hours | |
| SpecialFeatures | StandoutFeatures: | Continuousheartrate,All-dayactivitytracking, Multi-sensors,Mobilealerts,Pedometer,Sleepmonitor, Runroutetracking,Stopwatch, information/telephonereminder, findmobilephone/Smartbracelet, Shakesnapshot,multiplelanguagesupport. |
| Alerttype: | Vibration | |
| DialandBand | Casematerial | PC |
| Bandmaterial | TPU | |
| WeightandSize | Dialsize: | 47*19.3*10.3mm |
| Productweight | 19.8g | |
| Packageweight | 65g | |
| Packagesize(LxWxH) | 130*83*31mm |
| 1xOriginalZebalzeArchPlus | |
| 1xCharger | |
| 1xBox | |
| 1xUserManualEnglish*Deutsch*Español*Italiano*Français*日本語 |
| TIME | USER | COMMENT | SCORE |
|---|