Availability | 100 in Stock |
price($) |
$285.99
|
Tweet |
Basic Description | |
Model | ZTEBlade V8(4GB+64GB) |
Band (Network) | 2G:GSM850/900/1800/1900MHz |
3G:WCDMA850/900/1900/2100MHz | |
4G: FDD-LTE B1/B3/B7 | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SimCard | DualSIMCardDual Standby (Nano SIM) or One Nano SIM + One TF card |
Style | Bar |
Color | Gray, Silver |
System | |
OS | Android 7.0 |
CPU | Qualcomm Snapdragon 435 (MSM8940) Octa Core,max to 1.4Ghz |
RAM | 4GB |
ROM | 64GB |
CardExtend | Support TF card up to128GB |
Screen | |
DisplaySize | 5.2 Inch |
Type | Capacitive TouchScreen, 2.5D |
Resolution | 1920x1080 pixels |
SupportFormat | |
RingtonesType | Polyphonic/MP3 |
AudioFileFormat | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR |
VideoFileFormat | MP4/3GP/MOV/MKV/AVI/FLV/MPEG |
ImageFileFormat | JPEG/BMP/GIF/PNG |
EarphonePort | 3.5mm |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | Frontcamera: 13.0MP Dual backcamera: 13.0MP + 2.0MP with flash light |
Language | English, Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
GravitySensor | Yes |
Fingerprint | Yes, front fingerprint |
Built-in Battery | 2730mAh,Lithium-ion polymer |
Chargeinterface | Micro USB |
Dimensions | 148.4x71.5x7.7mm |
NetWeight (Includingbattery) | 141g |
Package includes | 1 xZTEBlade V8Smartphone |
1 x US Charger | |
1 x USB Cable | |
1 x Eject Pin |
TIME | USER | COMMENT | SCORE |
---|