Availability | 100 in Stock |
price($) |
$659.99
|
Tweet |
Basic Description | |
Model | ZTEnubia Z17(6GB+128GB) |
Band (Network) | 2G:GSM850/900/1800/1900MHz |
3G:WCDMA850/900/1900/2100MHz TD-SCDMAB34/39 | |
4G: FDD-LTE B1/B3/B4/B5/B7/B8/B12/B20 TDD-LTEB38/39/40/41 | |
[===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
SimCard | DualSIMCardDual Standby (Nano SIM) |
Style | Bar |
Color | Black&Gold |
System | |
OS | NNubia UI 5.0 |
CPU | Qualcomm Snapdragon 835MSM8998Octa Core, 2.45GHz |
GPU | Adreno 540 710MHz |
RAM | 6GBLPDDR4X |
ROM | 128GB |
CardExtend | Not Support |
Screen | |
DisplaySize | 5.5 Inch |
Type | Capacitive TouchScreen, IN-CELL, Corning Gorilla glass |
PPI | 403 |
Resolution | 1920x1080 pixels |
SupportFormat | |
RingtonesType | Polyphonic/MP3 |
AudioFileFormat | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR |
VideoFileFormat | MP4/3GP/MOV/MKV/AVI/FLV/MPEG |
ImageFileFormat | JPEG/BMP/GIF/PNG |
DTS | Yes |
EarphonePort | Type-C |
DataTransfer&Connectivity | |
Datatransfer | USB/Bluetooth |
Mobileinternet | WAP/WiFi |
General | |
Camera/Picture Resolution | Frontcamera: 16.0MP 5-element lens ƒ/2.0 aperture 80° wide angle Dual backcamera: 12.0MP + 23.0MP Twice duoble zoom f1.8(12.0MP) + f2.0(23.0MP) 6-element lens anti shake Sapphire Glass lens |
Language | English, Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, GPS, GLONASS, Beidou |
WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
Bluetooth | Yes,4.1, support BLE |
Sensor | |
GravitySensor | Yes |
Light Sensor | Yes |
Distance Sensor | Yes |
Electronic compass | Yes |
Gyroscope | Yes |
NFC | Yes |
Infrared remote | Yes |
Fingerprint | Yes |
Built-in Battery | 3200mAh,Lithium-ion polymer |
Chargeinterface | USB Type-C |
Dimensions | 152.6*72.38*7.6mm |
NetWeight (Includingbattery) | 173g |
Package includes | 1 x ZTEnubia Z17Smartphone |
1 x US Charger | |
1 x Type-C Cable | |
1 x Type-C TO AUDIO Cable | |
1 x Eject Pin |
TIME | USER | COMMENT | SCORE |
---|