| Availability | 100 in Stock |
| price($) |
$343.12
|
| Tweet |
Video:
Description:
| Basic Description | |
| Model | Blackview BV8000 Pro |
| Band | 2G: GSM850/900/1800/1900MHz |
| 3G: WCDMA B1/B2/B4/B5 TDSCDMA B34/B39 | |
| 4G: FDD-LTE B1/B2/B3/B4/B5/B7/B17/B19/B20 TDD-LTE B38/B39/B40/B40 | |
| Sim Card | Dual SIM Card Dual Standby, 2 nano sim and 1 TF memory slot |
| Style | Bar |
| Color | Grey/Sliver/Gold |
| System | |
| OS | Android 7.0 |
| CPU | MT6757V Octa core |
| GPU | ARM Mali-880-MP2 900M |
| ROM | 64GB |
| RAM | 6GB |
| Card Extend | Yes, support external Micro SD/TF card up to256GB |
| Screen | |
| Display Size | 5.0 Inch |
| Resolution | 1080*1920pixels |
| Support Format | |
| Video File Format | 3GP/MPEG4 |
| Audio File Format | MP3/WAV/AMR/AWB |
| FM | Yes |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front:8MPcamera Back:16MPcamera dual flashlight Video recording: 4208*3120 |
| Language | (More details please refer to the screenshots) |
| GPS | GPS+GLONASS |
| WIFI | Yes, 802.11 a/b/g/n,2.4GHz/5GHz |
| Bluetooth | Yes, V4.0 |
| Tri-Proof | Yes |
| Fingerprint Scanner | Yes |
| Gravity Sensor | Yes |
| P-Sensor | Yes |
| L-Sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
| OTG | Yes |
| Dimensions | 156.2*79.2*13.2mm |
| Net Weight (Including battery) | 233g |
| Battery | 4000mAh battery,Built-in |
| USB connector type | type-C |
| Other Features | 3G, 4G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
| Package included | 1 x Blacview BV8000 ProSmartphone |
| 1 xUSB Cable | |
| 1 x Earphones | |
| 1 x EU Charger | |
| 1 x Screen Protector | |
| TIME | USER | COMMENT | SCORE |
|---|