| Availability | 100 in Stock |
| price($) |
$373.99
|
| Tweet |
| BasicInformation | |
| Model | Huawei Honor 7X (4GB+128GB)BLN-AL10 |
| Band | 2G:GSM 900/1800/1900 |
| 3G:WCDMA 850/900/2100 TD-SCDMA B34/39 | |
| 4G: FDD-LTEB1/3/5/8 TD-LTE 38/39/40/41 | |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SIMCard | Dual SIM Card or one SIM Card + TF Card (Nano SIM) |
| OnlyoneofthemcanreceiveLTEserviceandtheother receiveGSM service. | |
| Style | Bar Phone |
| Color | Gold, Blue, Black |
| ShellMaterial | Plastic+ Metal |
| System | |
| OS | EMUI 5.1 + Android 7.0 |
| CPU | Hisilicon Kirin 659Octa-core (4 x CortexA53+ 4 x CortexA53)processor, max to 2.36GHz |
| GPU | Mali-T830 MP2 |
| ROM | 128GB |
| RAM | 4GB |
| CardExtend | Supports an external Micro SD card up to256GB |
| Screen | |
| Display Size | 5.93inch |
| Type | LTPS Capacitive touchScreen |
| Resolution | 2160*1080, 407ppi |
| Colors | 16.7M colors |
| PPI | 443 |
| Multi touch | Yes |
| SupportFormat | |
| AudioFileFormat | 3gp,mp4,mkv, webm |
| VideoFileFormat | mp3,ogg,mp4, 3gp, amr, aac, flac, wav, midi |
| ImageFileFormat | PNG,GIF,JPEG,BMP |
| E-bookFormat | TXT, PDF |
| FM radio | Support |
| EarphonePort | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera | Front camera: 8.0MP Main camera: 16.0MP+ 2.0MPCMOS Flash light, PDAF Photos: max 4608*3456 pixels Max Video recording: 1080p (maincamera) |
| Language | Chinese, English,Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Support, GPS/Glonass/Beidou |
| Volte | Yes,Whether you can use VoLTE depends on the local carriers. |
| WIFI | Yes, 802.11b/g/n,Wi-Fi 2.4G |
| Bluetooth | Yes, BT4.1BLE |
| OTG | Support |
| Fingerprint | Support |
| Sensors | Gravity Sensor, E-Compass, Light Sensor, Proximity sensor, Hall sensor |
| Dimensions | 156.5mm x 73.3mmx 7.6mm |
| NetWeight (including battery) | 165g |
| Battery(built-in) | 3340mAh(typ) 3240mAh(min) Li-PolymerBattery |
| Charging port | Micro USB, USB 2.0, 5V/2A Charging |
| PackageIncluded | 1 xHuawei Honor 7XSmartphone |
| 1 x US Charger | |
| 1 x USB Cable | |
| 1 x Protective Case | |
| 1 x SIM Pin | |
| TIME | USER | COMMENT | SCORE |
|---|