| Availability | 100 in Stock |
| price($) |
$204.59
|
| Tweet |
Video:
| BasicInformation | |
| Model | Huawei P9 Lite |
| Band | 2G:GSM 850/900/1800/1900 |
| 3G:WCDMAB1/B2/B8 | |
| 4G: FDD-LTEB1/B3/B7/B8/B20 | |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SIMCard | Dual SIM Card or one SIM Card + TF Card (Nano SIM) |
| OnlyoneofthemcanreceiveLTEserviceandtheother receiveGSM service. | |
| Style | Bar Phone |
| Color | Gold |
| ShellMaterial | Plastic+ Metal |
| System | |
| OS | EMUI 4.1 + Android 6.0 |
| CPU | Kirin 650Octa-core (Quad-Core 2.0GHz + Quad-Core 1.7GHZ , 64-bit)processor |
| ROM | 16GB |
| RAM | 3GB |
| CardExtend | Supports an external Micro SD card up to128GB |
| Screen | |
| Display Size | 5.2inch |
| Type | CapacitiveIn-celltouchScreen |
| Resolution | 1920*1080 |
| Multi touch | Yes |
| SupportFormat | |
| VideoFileFormat | 3GP, MP4, WEBM, MKV |
| Audio FileFormat | MP3, MID, AMR, AWB, 3GP, MP4, M4A, AAC, WAV,OGG, FLAC |
| ImageFileFormat | PNG,GIF,JPEG,BMP |
| E-bookFormat | TXT, PDF |
| EarphonePort | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera | Front camera: 8MPFF Main camera:13.0MPBSI AF |
| Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Support,GPS/AGPS/Glonass |
| WIFI | Yes, 802.11b/g/n,Wi-Fi 2.4G,Wi-Fi direct,Wi-Fi hotspot |
| Bluetooth | Yes, BT4.1 |
| NFC | Support |
| Fingerprint | Support |
| Sensor | Accelerometer,Proximity sensor,Ambient light sensor,Digital compass |
| Dimensions | 146.8mm x 72.6mmx 7.5mm |
| NetWeight (including battery) | 147g |
| Battery(built-in) | 3000mAh(typ) Li-PolymerBattery |
| Charging port | Micro USB, USB 2.0 |
| PackageIncluded | 1 xHuawei P9 LiteSmartphone |
| 1 x UK Charger | |
| 1 xHandset | |
| 1 x USB Cable | |
| 1 x SIM Pin | |
| 1 xQuick Start Guide | |
| TIME | USER | COMMENT | SCORE |
|---|