General Specification |
Brand | LYNWO |
Model | I9 |
Color | Black,Blue,Purple,Green,White |
Compatible OS | Android & iOS |
BluetoothVersion | 4.0 |
Language | English |
Weight | 22g |
Size | 41mm*22mm*11mm |
APP | DroiHealth |
APP function | Altitude, weather, news, sleep monitoring, heart rate test, training plan, water reminder, step by step ranking. |
Special Features |
Waterproof | IP67 |
Heart Rate Monitor | support |
Blood Pressure Monitor | support |
Sleep Monitor | support |
Pedometer | support |
Exercise Plan | support |
Caller or Message Show | support |
Technical Parameters |
Sreen | Size: 0.96 TFTColor Screen |
Battery | Battery Capacity: 80mAh |
Band | Material: TPU Length: 150-235mm |