| Availability | 100 in Stock |
| price($) |
$84.69
|
| Tweet |
| General Specification | |
| Model | L1 |
| Color | Black, Silver, Red, Gold |
| Support GSM | GSM:850/900/1800/1900 |
| BluetoothVersion | Bluetooth 4.0 |
| Compatible OS | Android 4.3, IOS 8.0 or above |
| Language | Simplified Chinese, Traditional Chinese, English, German, Spanish, Italian, French, Portuguese, Russian, Polish, Arabic, Turkish |
| Weight | 60g |
| Size | 98*98*79mm |
| APP | Fundo |
| Special Features | |
| SIM Card | Nano SIM |
| Phone Book | Sync cellphone & Local |
| SMS | Sync cellphone & Local |
| Call Logs | Sync cellphone & Local |
| Blood Pressure | Support |
| Heart Rate Monitor | Support |
| GPS | Support |
| Compass | Support |
| Barometric Altitude | Support |
| Sedentary | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Exercise Plan | Support |
| Callor Message Show | Support |
| Bluetooth Push | WhatsApp, Facebook, Email Notifications |
| Remote Camera | Support |
| Music | SupportLocal Music play & Sync Cellphone music play |
| Speaker | Support |
| Mirophone | Support |
| Anti-lost | Support |
| TF Card Extend | Support 128G Max |
| Technical Parameters | |
| Sreen | Size: 1.3inch Resolution: 240*240 |
| Hardware | SOC: MT2503 RAM: 64M ROM: 128M |
| Battery | Battery Capacity: 480mAh Standby Time: 48hours |
| Sensor | PixArt heart rate sensor |
| Band | Material: TPU |
PackageIncluded:
| 1*H2 Heart Rate Monitor Multi-mode Bluetooth Sport Smart Watch | |
| 1 * Charging Cable | |
| 1 * User Manual | |
| TIME | USER | COMMENT | SCORE |
|---|