| Availability | 100 in Stock |
| price($) |
$43.99
|
| Tweet |
| General Specification | |
| Model | S68 |
| Color | Black Silver, Black Gold,Red Gold, Red Silver |
| CompatibleOS | Android 4.4 and above, IOS 8.0 and above |
| Operating Mode | Capacitive touch screen |
| BluetoothVersion | Bluetooth 4.0 |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew |
| Size | 40*18.9*9.1mm |
| APP | Search"GloryFit" APP in Google Play or App Store, and download it. |
| Special Features | |
| Waterproof | IP68 |
| Heart Rate Monitor | Support |
| Blood Pressure Monitor | Support |
| Sleep Tracking | Support |
| Pedometer | Support |
| Multimode | Support(Running, Skipping, Swimming, etc.) |
| Distance | Support |
| Calorie | Support |
| Sedentary Reminder | Support |
| Raise to wake | Support |
| Anti-lost | Support(Phones beyond the scope will remind) |
| Alarm, Clock | Support |
| Exercise Plan | Support(Running target setting and compliance reminder) |
| Remote Control Camera | Support(Shake the smart bracelet to control the phone to take pictures) |
| Call refused | Support |
| Data synchronization | Support |
| Social sharing | Support(Fitness information sharing) |
| Calleror Message Show | Support(Incoming call, SMS, QQ and WeChat remind) |
| Dial Switch | Support |
| Do-no-disturb Function | Support |
| SUOTA function | Upgrade the bracelet firmware via APK / APP |
| Technical Parameters | |
| Sreen | Size: 0.73 Type: OLED |
| Battery | Battery Capacity: 90mAh Standby time: 7days |
| Bluetooth Chip | DA14585(The same bluetooth chip as xiaomi band) |
| Sensor | BMA223 Gravitational acceleration sensor |
| Band | Material: TPU |
PackageIncluded:
| 1 *S68 OLED IP68 Waterproof Blood Pressure Heart Rate Monitor Smart Wristband | |
| 1 * Charging Cable | |
| 1 * User Manual |
| TIME | USER | COMMENT | SCORE |
|---|