| Availability | 100 in Stock |
| price($) |
$65.99
|
| Tweet |
| General Specification | |
| Model | X86 |
| Color | Black,Silver |
| CPU | MTK6572 Dual core 1.3 GHz |
| Support GSM | GSM(850/900/1800/1900) WCDMA 2100 |
| BluetoothVersion | Bluetooth 4.0/3.0+EDR |
| WIFI | Support |
| Camera | Support |
| SIM card | NANO/Single Card |
| Compatible System | IOS 8+/Android 4.3+ |
| Special Features | |
| Waterproof | Life Waterproof |
| Sleep Monitor | Support |
| Pedometer | Support |
| Real Time Weather | Support |
| Exercise Plan | Support |
| Caller or Message Show | Support |
| Remote Control Function | Support |
| Technical Parameters | |
| Sreen | Size: 1.54" Type: LCD TFT (240*240) Capative screen |
| Hardware | RAM: 512mb ROM: 4G |
| Battery | Battery Capacty: 600mAH Li-ion battery |
| Sensor | G-sensor |
| Band | Material: Silica Ge |
PackageIncluded:
| 1*X86 Smart Watch | |
| 1*Charging Cable | |
| 1*User Manual | |
| TIME | USER | COMMENT | SCORE |
|---|